Womens Sizing Information

U.S. U.K. E.U. Japan (CM) China MM IN
5 3 35.5 22.5 34 228 8.97
5.5 3.5 36 23 35 232 9.13
6 4 36.5 23.2 36 236 9.29
6.5 4.5 37.5 23.5 37 240 9.45
7 5 38 24 38 245 9.65
7.5 5.5 38.5 24.5 38.5 249 9.80
8 6 39.5 25 39 253 9.96
8.5 6.5 40 25.3 40 257 10.10
9 7 40.5 25.5 41 262 10.30
9.5 7.5 41.5 26 42 266 10.47
10 8 42 26.5 43 270 10.63
10.5 8.5 42.5 27 44 274 10.79
11 9 43.5 27.5 44.5 278 10.90
11.5 9.5 44 28 45 283 11.14
12 10 44.5 28.3 46 287 11.30
13 10.5 45.5 28.7 47 295 11.61
Click here to see all of our sizing charts