Mens Sizing Information

U.S. U.K. E.U. Japan (CM) China MM IN
6.5 6 9 25 39 250 9 5/8
7 6.5 40 25.3 40 253 9 7/8
7.5 7 40.5 25.5 40.5 257 10
8 7.5 41.5 26 41 262 10 1/4
8.5 8 42 26.5 42 265 10 3/8
9 8.5 42.5 27 43 270 10 5/8
9.5 9 43.5 27.5 44 274.2 10 7/8
10 9.5 44 28 45 278.5 11
10.5 10 44.5 28.3 46 282.7 11 1/4
11 10.5 45.5 28.7 46.5 286.9 11 3/8
11.5 11 46 29 47 291.2 11 1/2
12 11.5 46.5 29.5 48 295.4 11 5/8
12.5 12 47.5 30 49 299.6 11 7/8
13 12.5 48 30.5 50 303.8 12
13.5 13 48.5 30.8 51 308.1 12 1/4
14 13.5 49.5 31.2 52 312.3 12 3/8
14.5 14 50 31.5 52.5 316.5 12 1/2
15 14.5 50.5 32 53 320.8 12 5/8
16 15.5 52 33 55 329.22 13
17 16.5 53.5 34 56.5 337.68 13 1/2
18 17.5 54.5 34.5 58 346.14 13 5/8

Click here to see all of our sizing charts