| U.S. | U.K. | E.U. | Japan (CM) | China | MM | IN |
|---|---|---|---|---|---|---|
| 4 | 3.5 | 18.5 | 12 | 14 | 118 | 4 3/4 |
| 5 | 4.5 | 20 | 12.5 | 15 | 127 | 4 7/8 |
| 6 | 5.5 | 21.5 | 13.5 | 16 | 135 | 5 3/4 |
| 7 | 6.5 | 22.5 | 14.5 | 18 | 143 | 5 7/8 |
| U.S. | U.K. | E.U. | Japan (CM) | China | MM | IN |
|---|---|---|---|---|---|---|
| 8 | 7.5 | 4 | 15 | 19 | 152 | 5 7/8 |
| 8.5 | 8 | 24.5 | 15.5 | 20 | 156 | 6 1/8 |
| 9 | 8.5 | 25.5 | 16 | 21 | 160 | 6 1/4 |
| 9.5 | 9 | 26 | 16.5 | 22 | 164 | 6 3/8 |
| 10 | 9.5 | 26.5 | 17 | 22.5 | 168 | 6 1/2 |
| 10.5 | 10 | 27.5 | 17.3 | 23 | 173 | 6 3/4 |
| 11 | 10.5 | 28 | 17.5 | 24 | 177 | 6 7/8 |
| 11.5 | 11 | 28.5 | 18 | 25 | 181 | 7 |
| 12 | 11.5 | 29.5 | 18.5 | 26 | 185 | 7 3/8 |
| 12.5 | 12 | 30 | 19 | 27 | 190 | 7 1/2 |
| 13 | 12.5 | 30.5 | 19.5 | 28 | 194 | 7 3/4 |
| 13.5 | 13 | 31.5 | 20 | 29 | 198 | 7 7/8 |
| U.S. | U.K. | E.U. | Japan (CM) | China | MM | IN |
|---|---|---|---|---|---|---|
| 1 | 13.5 | 32 | 20.2 | 30 | 202 | 7 7/8 |
| 1.5 | 1 | 32.5 | 20.5 | 30.5 | 207 | 8 |
| 2 | 1.5 | 33.5 | 21 | 31 | 211 | 8 1/4 |
| 2.5 | 2 | 34 | 21.5 | 32 | 215 | 8 1/2 |
| 3 | 2.5 | 34.5 | 22 | 33 | 219 | 8 5/8 |
| 3.5 | 3 | 31.5 | 22.5 | 34 | 223 | 8 7/8 |
| 4 | 3.5 | 36 | 23 | 34.5 | 228 | 9 |
| 4.5 | 4 | 6 | 23.2 | 35 | 232 | 9 1/4 |
| 5 | 4.5 | 37.5 | 23.5 | 36 | 236 | 9 3/8 |
| 5.5 | 5 | 38 | 24 | 37 | 240 | 9 1/2 |
| 6 | 5.5 | 38.5 | 24.5 | 38 | 245 | 9 5/8 |
| 6.5 | 6 | 39.5 | 25 | 39 | 250 | 9 7/8 |
| 7 | 6.5 | 40 | 25.3 | 40 | 253 | 10 |
Click here to see all of our sizing charts