Award Winning Sport Sandals and Hiking Shoes by Teva for Men, Women, and Kids.

Customer Service : 1-800-367-8382

Teva Customer Service

Figure out your foot size:

If you are unsure which shoe size to purchase, please follow the following steps:



  • Draw a straight line, longer than your foot, on a piece of paper.
  • Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  • Place a mark on the line at the tip of the longest toe and at the back of the heel.
  • Repeat steps 1-3 for the other foot.
  • Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
foot size illustration

Men's Shoes

U.S. U.K. E.U. Japan CM IN
3 2 34.5 210 21.0 8 1/4
3.5 2.5 35 215 21.5 8 1/2
4 3 35.5 220 22.0 8 5/8
4.5 3.5 36 225 22.5 8 7/8
5 4 37 230 23 9
5.5 4.5 37.5 235 23.5 9 1/4
6 5 38 240 24 9 1/2
6.5 5.5 38.5 245 24.5 9 5/8
7 6 39.5 250 25 9 7/8
7.5 6.5 40 255 25.5 10
8 7 40.5 260 26 10 1/4
8.5 7.5 41.5 265 26.5 10 3/8
9 8 42 270 27 10 5/8
9.5 8.5 42.5 275 27.5 10 7/8
10 9 43 280 28 11
10.5 9.5 44 285 28.5 11 1/4
11 10 44.5 290 29 11 3/8
11.5 10.5 45 295 29.5 11 5/8
12 11 45.5 300 30 11 3/4
12.5 11.5 46.5 305 30.5 12
13 12 47 310 31 12 1/4
13.5 12.5 47.5 315 31.5 12 3/8
14 13 48.5 320 32 12 5/8
14.5 13.5 49 325 32.5 12 3/4
15 14 49.5 330 33 13
16 15 50.5 335 33.5 13 1/4
17 16 51 340 34 13 3/8
18 17 52 345 34.5 13 5/8

Women's Shoes

U.S. U.K. E.U. Japan CM IN
5 3.5 36 220 22 8 5/8
5.5 4 36.5 225 22.5 8 7/8
6 4.5 37 230 23 9
6.5 5 37.5 235 23.5 9 1/4
7 5.5 38 240 24 9 1/2
7.5 6 38.5 245 24.5 9 5/8
8 6.5 39 250 25 9 7/8
8.5 7 39.5 255 25.5 10
9 7.5 40 260 26 10 1/4
9.5 8 40.5 265 26.5 10 3/8
10 8.5 41 270 27 10 5/8
10.5 9 41.5 280 28 11
11 9.5 42 285 28.5 11 1/4
11.5 10 42.5 290 29 11 3/8
12 10.5 43 295 29.5 11 5/8

Infants' Shoes

Infants' S (Small) is 2-3, M (Medium) is 4-5, L (Large) is 6-7

U.S. U.K. E.U. Japan CM IN
2&3 2 18 130 13 5 1/8
4&5 4 20.5 140 14 5 1/2
6 5 22.5 145 14.5 5 3/4
7 6 23.5 150 15 5 7/8
8 7 25 155 15.5 6 1/8
9 8 26 160 16.0 6 1/4

Toddlers' Shoes

U.S. U.K. E.U. Japan CM IN
6 5 22.5 145 14.5 5 3/4
7 6 23.5 148 14.8 5 7/8
8 7 25 150 15 5 7/8
8.5 7.5 25.5 155 15.5 6 1/8
9 8 26 160 16.0 6 1/4
9.5 8.5 26.5 163 16.3 6 3/8
10 9 27 165 16.5 6 1/2
10.5 9.5 27.5 168 16.8 6 5/8
11 10 28 170 17 6 3/4
11.5 10.5 28.5 172 17.2 6 3/4
12 11 29 175 17.5 6 7/8
12.5 11.5 29.5 178 17.8 7
13 12 30 180 18 7 1/8
13.5 12.5 30.5 185 18.5 7 1/4

Big Kids' Shoes

U.S. U.K. E.U. Japan CM IN
1 13 31 190 19 7 1/2
1.5 13.5 31.5 195 19.5 7 5/8
2 1 32 200 20 7 7/8
2.5 1.5 32.5 205 20.5 8 1/8
3 2 33 208 20.8 8 1/4
3.5 2.5 33.5 210 21 8 1/4
4 3 34 215 21.5 8 8 1/2
4.5 3.5 34.5 218 21.8 8 5/8
5 4 35 220 22 8 5/8
5.5 4.5 35.5 223 22.3 8 3/4
6Y 5 36 225 22.5 8 7/8